MANYA KROBO COMMUNITY GAMES GROUP TABLE STANDINGS
GROUP A | ||||||||
MP | W | D | L | P | GF | GA | GD | |
KORLETSOM | 4 | 3 | 1 | 0 | 11 | 6 | 1 | 5 |
NUASO | 4 | 3 | 1 | 0 | 10 | 4 | 1 | 3 |
ASESEWA | 4 | 1 | 1 | 2 | 5 | 3 | 4 | -1 |
ABANSE | 4 | 1 | 0 | 3 | 4 | 4 | 5 | -1 |
KPONGUNOR | 4 | 0 | 0 | 4 | 0 | 3 | 9 | -6 |
GROUP B | ||||||||
MP | W | D | L | P | GF | GA | GD | |
OKWENYA | 4 | 2 | 2 | 0 | 9 | 6 | 2 | 4 |
MAMPONG | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 2 |
AGBOM | 4 | 0 | 4 | 1 | 6 | 0 | 0 | 0 |
KODJONYA | 4 | 1 | 2 | 1 | 6 | 2 | 4 | -2 |
AHUMAN | 4 | 0 | 1 | 3 | 1 | 0 | 5 | -5 |
GROUP C | ||||||||
MP | W | D | L | P | GF | GA | GD | |
SEKESUA | 4 | 3 | 1 | 0 | 10 | 7 | 1 | 6 |
ATUA | 4 | 3 | 0 | 1 | 9 | 3 | 3 | 3 |
YOHE | 4 | 2 | 1 | 1 | 8 | 7 | 3 | 4 |
AKUSE | 4 | 1 | 0 | 3 | 3 | 3 | 4 | -1 |
AGORMANYA | 4 | 0 | 0 | 4 | 0 | 0 | 12 | -12 |
GROUP D | ||||||||
MP | W | D | L | P | GF | GA | GD | |
YONGUASE | 4 | 2 | 2 | 0 | 10 | 3 | 1 | 2 |
ODUMASE | 4 | 1 | 3 | 0 | 6 | 1 | 0 | 1 |
ASITEY | 4 | 0 | 3 | 1 | 6 | 0 | 1 | -1 |
AKATENG | 4 | 0 | 4 | 0 | 5 | 1 | 1 | 0 |
KPONG | 4 | 0 | 2 | 2 | 3 | 2 | 4 | -2 |
Note: after a draw match, there will be a penalty, winner takes 2points while loser takes 1 point.
Send your prediction to the comment section.
MKCG Match day fixtures 2
Korletsom Vs Kpongunor
Time: 9:00 AM
Yohe Vs Sekesua
Time: 10:00 AM
Akuse Vs Atua
Time: 11:00 AM
Kpong Vs Odumase
Time: 12:20 PM
Asitey Vs Akateng
Time: 2:00 PM
Asesewa Vs Kpongunor
Time: 3:10 PM
Nuaso Vs Abanse
Time: 4:20 PM
[…] Manya Krobo Community Games Group stage has finally come to an end. The boys have been separated from the […]